Skip to content ↓

test tables

Outturn of financial year 2019/2020

INCOME Original Current  
Funds delegated by LA £3,695,592.00 £3,797,928.00 £3,834,695.00
6th form funding £238,223.00 £238,223.00 £213,122.00
High Needs funding £20,038.00 £26,465.00 £26,465.00
Pupil Premium £211,570.00 £211,570.00 £247,775.00
Other Government Grants £61,000.00 £0.00 £0.00
Other grants & payments £4,000.00 £4,000.00 £0.00
Income from Letting Premises £45,000.00 £45,000.00 £45,126.00
Inc from facilities and services £400.00 £400.00 £1,886.00
Catering income     £1,255.00
Receipts from Supply Ins £3,000.00 £3,000.00 £2,310.00
Other Insurance claims      
Income from trips and visits     £58,517.00
Donations and/or voluntary funds     £13,494.00
Additional grants for schools      
  £4,278,823.00 £4,326,586.00 £4,444,645.00
INCOME Original Current  
Teaching Sals £2,348,679.00 £2,348,679.00 £2,307,485.00
Supply teaching  £56,260.00 £56,260.00 £31,409.00
Educ Supp staff £480,641.00 £480,641.00 £466,283.00
Premises staff £144,316.00 £144,316.00 £147,991.00
Admin Staff £274,107.00 £274,107.00 £278,787.00
Indirect employee exps £10,302.00 £10,302.00 £9,190.00
Training £13,747.00 £16,747.00 £20,177.00
Supply Teacher Ins £26,987.00 £26,987.00 £26,987.00
Staff related ins £2,250.00 £2,250.00 £2,893.00
Building maint & Improve £27,500.00 £27,500.00 £35,646.00
Grounds Maintenance & Imp £14,000.00 £14,000.00 £28,825.00
Cleaning and Caretaking £92,780.00 £92,780.00 £100,361.00
Water & Sewerage £4,500.00 £4,500.00 £3,630.00
Energy £87,000.00 £87,000.00 £92,884.00
Rates £16,494.00 £16,494.00 £16,494.00
Other Occupational Costs £29,950.00 £29,950.00 £12,569.00
Learning res not ICT £315,226.00 £349,213.00 £253,163.00
ICT learning res £66,580.00 £66,730.00 £58,737.00
Exam fees £60,000.00 £60,000.00 £37,571.00
Admin supplies £29,624.00 £29,624.00 £26,336.00
Other insurance premiums £22,992.00 £22,992.00 £16,926.00
Catering supplies £94,800.00 £94,800.00 £104,309.00
Agency supply £2,040.00 £2,040.00 £2,089.00
Prof services Curriculum £24,578.00 £24,578.00 £9,719.00
Prof serv Other £16,793.00 £16,793.00 £17,078.00
Revenue tfr to Capital      
TOTAL £4,262,146.00 £4,299,283.00 £4,107,539.00
       
Revenue deficit amount b/fwd 18/19     £68,618.00
Revenue amount c/fwd 19/20     £405,724.00