Form Groups
| Head of year 7 | Mrs Goodchild |
|---|---|
| 7C | Mr Lea |
| 7H | Mr Harding |
| 7K | Mr Fallan |
| 7N | Mrs Cooke |
| 7P | Miss Dareve |
| 7S | Miss Croft |
| Head of Year 8 | Mr ROURKE |
|---|---|
| 8C | Miss Frame |
|
8H |
Miss Patel |
| 8K | Ms Wijekoon |
| 8N | Ms Tan |
| 8P | Mr Buchmann (+ Ms Andreas) |
| 8S | Mr Kambakoka |
| Head of Year 9 | MRS TASHER |
|---|---|
| 9C | Mr Mbu |
| 9H | Mr Kiani |
| 9K | Mr Benaziza |
| 9N | Mr Roberts |
| 9P | Mr Shah |
| 9S | Ms Codardo |
| HEAD of Year 10 | MRS NOQUET |
|---|---|
| 10C | Mrs Waters |
| 10H | Ms Msanide |
| 10K | Ms Brown |
| 10N | Miss Jackson |
|
10P |
Ms Mahney-Murray |
| 10S | Mr Khan |
| Head of Year 11 | Mr HARDY |
|---|---|
| 11C | Mr Dannell |
| 11H | Miss McLaughlin |
| 11K | Miss Crisp / Ms Dimitrova |
| 11N | Mr O'Grady |
| 11P | Miss Hodges |
| 11S | Mr Gardner |
| Head of Sixth Form | Mrs ollerenshaw-East |
|---|---|
| Head of Year 12 | Miss Hunt |
| 12H | Mrs Dixon |
| 12S | Ms Harley |
| Head of Year 13 | Miss Smith |
| 13K | Miss Holmes |
| 13N | Mr Gatenby |
| pATHWAY FORMS | Mrs Lupu (KS3) / ms DAWSON (KS4) |
|---|