Financial Report
Outturn of financial year 2019/2020
INCOME | Original Budget |
Current Budget |
Actual |
---|---|---|---|
Funds delegated by LA | £3,695,592.00 | £3,797,928.00 | £3,834,695.00 |
6th form funding | £238,223.00 | £238,223.00 | £213,122.00 |
High Needs funding | £20,038.00 | £26,465.00 | £26,465.00 |
Pupil Premium | £211,570.00 | £211,570.00 | £247,775.00 |
Other Government Grants | £61,000.00 | £0.00 | £0.00 |
Other grants & payments | £4,000.00 | £4,000.00 | £0.00 |
Income from Letting Premises | £45,000.00 | £45,000.00 | £45,126.00 |
Inc from facilities and services | £400.00 | £400.00 | £1,886.00 |
Catering income | £1,255.00 | ||
Receipts from Supply Ins | £3,000.00 | £3,000.00 | £2,310.00 |
Other Insurance claims | |||
Income from trips and visits | £58,517.00 | ||
Donations and/or voluntary funds | £13,494.00 | ||
Additional grants for schools | |||
£4,278,823.00 | £4,326,586.00 | £4,444,645.00 |
EXPENDITURE | Original Budget |
Current Budget |
Actual |
---|---|---|---|
Teaching Sals | £2,348,679.00 | £2,348,679.00 | £2,307,485.00 |
Supply teaching | £56,260.00 | £56,260.00 | £31,409.00 |
Educ Supp staff | £480,641.00 | £480,641.00 | £466,283.00 |
Premises staff | £144,316.00 | £144,316.00 | £147,991.00 |
Admin Staff | £274,107.00 | £274,107.00 | £278,787.00 |
Indirect employee exps | £10,302.00 | £10,302.00 | £9,190.00 |
Training | £13,747.00 | £16,747.00 | £20,177.00 |
Supply Teacher Ins | £26,987.00 | £26,987.00 | £26,987.00 |
Staff related ins | £2,250.00 | £2,250.00 | £2,893.00 |
Building maint & Improve | £27,500.00 | £27,500.00 | £35,646.00 |
Grounds Maintenance & Imp | £14,000.00 | £14,000.00 | £28,825.00 |
Cleaning and Caretaking | £92,780.00 | £92,780.00 | £100,361.00 |
Water & Sewerage | £4,500.00 | £4,500.00 | £3,630.00 |
Energy | £87,000.00 | £87,000.00 | £92,884.00 |
Rates | £16,494.00 | £16,494.00 | £16,494.00 |
Other Occupational Costs | £29,950.00 | £29,950.00 | £12,569.00 |
Learning res not ICT | £315,226.00 | £349,213.00 | £253,163.00 |
ICT learning res | £66,580.00 | £66,730.00 | £58,737.00 |
Exam fees | £60,000.00 | £60,000.00 | £37,571.00 |
Admin supplies | £29,624.00 | £29,624.00 | £26,336.00 |
Other insurance premiums | £22,992.00 | £22,992.00 | £16,926.00 |
Catering supplies | £94,800.00 | £94,800.00 | £104,309.00 |
Agency supply | £2,040.00 | £2,040.00 | £2,089.00 |
Prof services Curriculum | £24,578.00 | £24,578.00 | £9,719.00 |
Prof serv Other | £16,793.00 | £16,793.00 | £17,078.00 |
Revenue tfr to Capital | |||
TOTAL | £4,262,146.00 | £4,299,283.00 | £4,107,539.00 |
Revenue deficit amount b/fwd 18/19 | £68,618.00 | ||
Revenue amount c/fwd 19/20 | £405,724.00 |
Outturn of financial year 2018/2019
INCOME |
Original Budget |
Current Budget |
Actual |
---|---|---|---|
Funds delegated by LA | £3,361,740.00 | £3,361,740.00 | £3,361,002.00 |
6th Form funding | £162,384.00 | £162,469.00 | £166,777.00 |
High Needs funding | £18,325.00 | £18,325.00 | £28,891.00 |
Pupil Premium | £188,195.00 | £218,706.00 | £230,518.00 |
Other Government Grants | - | - | - |
Other Grants & Payments | £15,300.00 | £15,300.00 | £5,075.00 |
Income from facilities and services | £46,000.00 | £46,000.00 | £67,250.00 |
Catering income | - | - | £811.00 |
Receipts from Supply Insurance | - | - | £33,614.00 |
Other Insurance claims | - | - | £2,484.00 |
Income from trips and visits | - | - | £73,837.16 |
Funds received | - | - | - |
Additional grants for schools | - | - | - |
£3,791,944.00 | £3,822540.00 | £3,970,259.16 |
EXPENDITURE |
Original Budget |
Current Budget |
Actual |
---|---|---|---|
Teaching Salary | £2,075,020.00 | £2,075,020.00 | £2,011,536.00 |
Supply Teaching Staff | £20,068.00 | £21,295.00 | £21,140.00 |
Educational Support Staff | £451,368.00 | £451,368.00 | £450,164.00 |
Premises staff | £136,875.00 | £136,875.00 | £138,323.00 |
Admin Staff | £243,789.00 | £250,281.00 | £251,775.00 |
Indirect employee expenditure | £11,110.00 | £11,110.00 | £4,462.00 |
Training | £10,201.00 | £10,201.00 | £8,757.00 |
Supply Teacher Insurance | £31,169.00 | £31,169.00 | £31,169.00 |
Staff related ins | £1,000.00 | £1,000.00 | £1,000.00 |
Building Maintenance & Improvement | £29,692.00 | £29,692.00 | £39,939.00 |
Grounds Maintenance & Improvement | £14,308.00 | £14,308.00 | £14,708.00 |
Cleaning and Caretaking | £89,500.00 | £89,500.00 | £87,245.00 |
Water & Sewerage | £3,700.00 | £3,700.00 | £4,792.00 |
Energy | £75,000.00 | £75,000.00 | £66,257.00 |
Rates | £17,120.00 | £17,120.00 | £17,119.00 |
Other Premises Costs | £19,500.00 | £19,500.00 | £18,786.00 |
Learning resources not ICT | £211,228.00 | £211,228.00 | £160,561.00 |
ICT Learning resources | £33,606.00 | £33,606.00 | £11,719.00 |
Examination Fees | £60,000.00 | £60,000.00 | £40,647.00 |
Admin Supplies | £23,519.00 | £23,519.00 | £22,688.00 |
Other insurance premiums | £20,840.00 | £20,840.00 | £17,976.00 |
Catering supplies | £92,244.00 | £92,244.00 | £80,893.00 |
Agency supply | £2,000.00 | £2,000.00 | £16,071.00 |
Prof services Curriculum | £70,339.00 | £70,339.00 | £70,497.00 |
Prof service Other | £14,825.00 | £14,825.00 | £16,463.00 |
Revenue tfr to Capital | - | - | - |
TOTAL | £3,758,021.00 | £3,765,740.00 | £3,604,687.00 |
Revenue amount b/fwd 17/18 | -£296,953.00 |
Revenue amount c/fwd 18/19 surplus | £68,619.00 |