Form Groups
Head of year 7 | Mrs Goodchild |
---|---|
7C | Miss Frame |
7H | Miss Patel |
7K | Ms Wijekoon |
7N | Ms Tan |
7P | Mr Buchmann |
7S | Mr Kambakoka |
Head of Year 8 | Mrs TASHER |
---|---|
8C | Mr Austin |
8H |
Mr Kiani |
8K | Mr Benaziza |
8N | Mr Roberts |
8P | Mr Shah |
8S | Ms Codardo |
Head of Year 9 | MRS noQUET |
---|---|
9C | Mrs Waters |
9H | Mrs Oliver-Tunstall |
9K | Miss Brown |
9N | Mr Moffatt |
9P | Miss Dehaney-Murray |
9S | Mr Khan |
HEAD of Year 10 | MS MSANIDE |
---|---|
10C | Mr Dannell |
10H | Miss McLaughlin |
10K | Ms Crisp |
10N | Mr O'Grady |
10P |
Miss Griffiths |
10S | Mr Garender |
Head of Year 11 | Mr HARDY |
---|---|
11C | Miss Hodges |
11H | Miss Dareve |
11K | Mr Fallan |
11N | Miss Fernando |
11P | Mrs Harley |
11S | Mr Footman |
Head of Sixth Form | Mrs ollerenshaw-East |
---|---|
Head of Year 12 | Miss Hunt |
12H | Mrs Cooke |
12S | Mr Gatenby |
Head of Year 13 | Miss Smith |
13K | Miss Padam |
13N | Miss Holmes |
pATHWAY FORMS | Mrs Lupu / ms DAWSON |
---|